Disclosure
| EQUITY ORIENTED | TRAIL FEES FROM AMC |
| Equity: Contra | 0.50 % TO 1. 25 |
| Equity: Dividend Yield | 0.50 % TO 1. 25 |
| Equity: ELSS | 0.50 % TO 1. 25 |
| Equity: Flexi Cap | 0.50 % TO 1. 25 |
| Equity: Focused | 0.50 % TO 1. 25 |
| Equity: Large and Mid Cap | 0.50 % TO 1. 25 |
| Equity: Large Cap | 0.50 % TO 1. 25 |
| Equity: Mid Cap | 0.50 % TO 1. 25 |
| Equity: Multi Cap | 0.50 % TO 1. 25 |
| Equity: Sectoral-Banking and Financial Services | 1.00 % TO 1.50% |
| Equity: Sectoral-FMCG | 1.00 % TO 1.50% |
| Equity: Sectoral-Infrastructure | 1.00 % TO 1.50% |
| Equity: Sectoral-Pharma and Healthcare | 1.00 % TO 1.50% |
| Equity: Sectoral-Technology | 1.00 % TO 1.50% |
| Equity: Small Cap | 0.50 % TO 1.25% |
| Equity: Thematic-Consumption | 1.00 % TO 1.50% |
| Equity: Thematic-Energy | 1.00 % TO 1.50% |
| Equity: Thematic-ESG | 1.00 % TO 1.50% |
| Equity: Thematic-International | 0.75 % TO 1.00% |
| Equity: Thematic-Manufacturing | 1.00 % TO 1.50% |
| Equity: Thematic-MNC | 1.00 % TO 1.50% |
| Equity: Thematic-Others | 1.00 % TO 1.50% |
| Equity: Thematic-PSU | 1.00 % TO 1.50% |
| Equity: Thematic-Quantitative | 0.50 % T0 0.60% |
| Equity: Thematic-Transportation | 1.00 % TO 1.50% |
| HYBRID FUNDS | TRAIL FEES FROM AMC |
| CONSERVATIVE HYBRID FUND | 0.75% to 1.25% |
| AGGRESSIVE HYBRID FUND | 0.75% to 1.25% |
| DYNAMIC ASSET ALLOCATION | 0.75% to 1.25% |
| MULTI ASSET ALLOCATION | 0.75% to 1.25% |
| ARBITRAGE FUND | 0.75% to 1.25% |
| EQUITY SAVINGS | 0.75% t 0.80 % |
| SOLUTION ORIENTED FUNDS | 0.75% to 1.75% |
| RETIREMENT FUND | 0.75% to 1.50% |
| CHILDRENS FUNDS | 0.75% to 1.50% |
| Index Funds | |
| Debt: Gilt and SDL | 0.03% to 0.30% |
| Debt: Target Maturity | 0.03% to 0.30% |
| Equity: Broad Market | 0.03% to 0.30% |
| Equity: Large and Midcap | 0.03% to 0.30% |
| Equity: Large Cap | 0.03% to 0.30% |
| Equity: Manufacturing | 0.03% to 0.30% |
| Equity: Mid Cap | 0.03% to 0.30% |
| Equity: Sectoral-Auto | 0.03% to 0.30% |
| Equity: Sectoral-Banking and Financial Services | 0.03% to 0.30% |
| Equity: Sectoral-Infrastructure | 0.03% to 0.30% |
| Equity: Sectoral-IT | 0.03% to 0.30% |
| Equity: Sectoral-Pharma and Healthcare | 0.03% to 0.30% |
| Equity: Sectoral-Realty | 0.03% to 0.30% |
| Equity: Small Cap | 0.03% to 0.30% |
| Equity: Strategy | 0.03% to 0.30% |
| International | 0.03% to 0.30% |
| HYBRID FUNDS | TRAIL FEES FROM AMC |
| Debt: Banking and PSU | 0.30 % TO 0.80 % |
| Debt: Corporate Bond | 0.30 % TO 0.80 % |
| Debt: Credit Risk | 0.30 % TO 1.0 0% |
| Debt: Dynamic Bond | 0.30 % TO 0.80 % |
| Debt: Floater | 0.30 % TO 0.80 % |
| Debt: Gilt | 0.30 % TO 0.80 % |
| Debt: Gilt Fund with 10 year constant duration | 0.30 % TO 0.80 % |
| Debt: Liquid | 0.10 % TO 0.30 % |
| Debt: Long Duration | 0.30 % TO 0.80 % |
| Debt: Low Duration | 0.30 % TO 0.80 % |
| Debt: Medium Duration | 0.30 % TO 0.80 % |
| Debt: Medium to Long Duration | 0.30 % TO 0.80 % |
| Debt: Money Market | 0.05 % TO 0.15 % |
| Debt: Overnight | 0.03 % TO 0. 05 % |
| Debt: Short Duration | 0.30 % TO 0.60 % |
| Debt: Ultra Short Duration | 0.30 % TO 0.60 % |
We at Mahant Finserv Private Limited offer our confident strategies combined with expert services to ensure that our client gets the best. We are committed to create a path of complete financial control .
All Rights Reserved © 2022 Mahant Finserv Private Limited | AMFI Registered Mutual Fund Distributor. Disclaimer | Disclosure | Privacy Policy | SID/SAI/KIM | Code of Conduct